Essex County Radon Potential
| Municipality | Tier Designation |
| Belleville Town | 2 |
| Bloomfield Town | 2 |
| Caldwell Boro | 2 |
| Cedar Grove Twp. | 2 |
| East Orange | 3 |
| Essex Fells Boro | 2 |
| Fairfield Twp. | 2 |
| Glen Ridge Boro | 2 |
| Irvington | 3 |
| Livingston Twp. | 2 |
| Maplewood Twp. | 2 |
| Millburn Twp. | 2 |
| Montclair Town | 2 |
| Newark | 3 |
| North Caldwell Boro | 2 |
| Nutley Twp. | 2 |
| Orange City | 2 |
| Roseland Boro | 2 |
| South Orange Village | 2 |
| Verona Boro | 3 |
| West Caldwell Boro | 2 |
| West Orange Town | 2 |
Have your new home Tested by licensed NJ Home Inspection Inspector prior to purchase.