Bergen County Radon Potential
Bergen County Radon Potential.
Have your new home Tested by licensed NJ Home Inspection Inspector prior to purchase.
| Municipality | Tier Designation |
| Bergenfield Boro | 3 |
| Bogota Boro | 3 |
| Carlstadt Boro | 2 |
| Cliffside Park Boro | 2 |
| East Rutherford Boro | 3 |
| Edgewater Boro | 2 |
| Englewood City | 2 |
| Englewood Cliffs Boro | 2 |
| Fairview Boro | 3 |
| Fort Lee Boro | 2 |
| Garfield City | 3 |
| Hackensack | 2 |
| Hasbrouck Heights Boro | 2 |
| Leonia Boro | 2 |
| Little Ferry Boro | 3 |
| Lodi Boro | 3 |
| Lyndhurst Twp. | 3 |
| Moonachie Boro | 3 |
| North Arlington Boro | 2 |
| Palisades Park Boro | 2 |
| Ridgefield Boro | 2 |
| Ridgefield Park Vill | 3 |
| Rutherford Boro | 2 |
| Saddle Brook Twp. | 3 |
| South Hackensack Twp. | 3 |
| Teaneck Twp. | 2 |
| Tenafly Boro | 2 |
| Teterboro Boro | 2 |
| Wallington Boro | 3 |
| Wood-Ridge Boro | 2 |
Radon Testing Potential map.